Columbia River Exhibition of History, Science and Technology (CREHST) |
The Visiting Info shown below, if any, is always subject to change. Please check the facility's website for the latest information before making a trip.
|
![]() |
||||||||||||||||||
O V E R V I E W | ||||||||||||||||||
Facility: | Columbia River Exhibition of History, Science and Technology (CREHST) | |||||||||||||||||
Description: | From primitive irrigation systems to the development and use of robotics, you will enjoy a fascinating journey through the unique Columbia Basin region. In one afternoon, you can: Travel the years from prehistoric time through the nuclear age. Discover the unique history and geology of the Columbia River. Uncover the secrets of nuclear technology and molecular science Encounter the vast agricultural fields of the Columbia Basin. Explore hydroelectric power and Hanford Reach history. |
|||||||||||||||||
A D D R E S S | ||||||||||||||||||
Address 1: | 95 Lee Blvd | |||||||||||||||||
Address 2: | ||||||||||||||||||
City: | Richland | |||||||||||||||||
State/Province: | WA | |||||||||||||||||
Zip Code: | 99352-1890 | |||||||||||||||||
V I S I T I N G I N F O | ||||||||||||||||||
Hours: | Monday - Saturday, 10 a.m. - 5 p.m. Sunday - noon - 5 p.m. |
|||||||||||||||||
Admission: | Adults $3.50 Students (7-17) $2.50 Seniors $2.75. Please call ahead for group tours of ten or more and a discounted admission. |
|||||||||||||||||
Telephone: | (509) 943-9000 | |||||||||||||||||
Website: | Visit Website | |||||||||||||||||
R E V I E W S | ||||||||||||||||||
| ||||||||||||||||||
![]() |
||||||||||||||||||